Fiber Glass Chopped Strand Mat (CSM)
Glass strands with a cut length of 50 mm and silane-based sizing are randomly distributed across the surface and bonded with powdered or emulsion resin to provide the integrity and strength required for forming and molding operations.
This product is suitable for hand lay-up, compression molding, and other low-pressure manufacturing processes. It is compatible with polyester, vinyl ester, and epoxy resins. Its properties include good tensile strength, uniform fiber distribution, effective resin absorption, rapid air release, excellent coverage, and resistance to moisture and corrosive chemicals.
Chopped strand mat is available in basis weights from 100 to 800 g/m² and widths from 10 to 3,540 cm, with either an emulsion or powder binder.
Applications:
Construction and Street Furniture: For manufacturing components requiring a long service life under exposure to sunlight and rain:
Industrial Pipes and Tanks (GRP/FRP): While surfacing tissue is used in the pipe's inner layer, chopped strand mat provides the pipe's principal thickness and strength:
Marine and Vessel-Building Industries: Thanks to excellent resistance to water and moisture, this material is fundamental to the small and medium-sized marine industry:
Automotive and Transportation Industries: For reducing vehicle weight while increasing the strength of large components:
Technical Specifications of Powder Type Chopped Strand Mat:
| Specifications | Standard Value | Unit | ||||
| Product Name | CSM | _ | ||||
| Type of Glass | E | _ | ||||
| Type of Binder | Powder | _ | ||||
| Filament Diameter | 13 | μ | ||||
| Coupling Agent | Silane | _ | ||||
| Resin Compatibility | Polyester | _ | ||||
| Chopped Fiber Length | 50 | mm | ||||
| Moisture Content | ≤0.2 | % | ||||
| Weight per Unit Area | 100 | 225 | 300 | 450 | 600 | g/m2 |
| Tolerance Mass per unit area | 10±20% | 22.5±20% | 30±20% | 45±20% | 60±20% | g/0.1 m² |
| LOI | 8±1 | 4.8±0.7 | 4.2±0.7 | 3±0.5 | 2.5±0.5 | % |
Technical Specifications of Emulsion Type Chopped Strand Mat:
| Specifications | Standard Value | Unit | ||||
| Product Name | CSM | _ | ||||
| Type of Glass | E | _ | ||||
| Type of Binder | Emulsion | _ | ||||
| Filament Diameter | 13 | μ | ||||
| Coupling Agent | Silane | _ | ||||
| Resin Compatibility | Polyester | _ | ||||
| Chopped Fiber Length | 50 | mm | ||||
| Moisture Content | ≤0.3 | % | ||||
| Weight per Unit Area | 100 | 225 | 300 | 450 | 600 | g/m2 |
| Tolerance Mass per unit area | 10±20% | 22.5±20% | 30±20% | 45±20% | 60±20% | g/0.1 m² |
| LOI | 8±1 | 5±0.7 | 4.5±0.7 | 3.8±0.5 | 3.5±0.5 | % |
Specifications Fiber Glass Chopped Strand Mat (CSM)

Our Other Products